Thunder Bay Today's Listings | May 8, 2026 | 13 total
Machine-translated from Chinese, so it may read oddly. Comments are left as members wrote them. Read the Chinese original
Thunder Bay Rental Listings Today (May 8, 2026)
New Today:13 listings | Last updated:2026-05-08 04:30(Toronto)
Featured Listings First
- One room near LU for rent, CA$770/month, not specified, area: Thunder Bay, address: Thunder Bay, ON P7B 5P2, utilities included: to be confirmed, last updated: 2026-05-07 19:35, source: Kijiji.
- Spacious room for rent in 3bhk apartment, CA$900/month, not specified, area: Thunder Bay, address: Marks St S, Thunder Bay, ON P7E 4V3, utilities included: to be confirmed, last updated: 2026-05-07 15:55, source: Kijiji.
- 6 bedroom 2 washroom house for rent asap, CA$3,000/month, not specified, area: Thunder Bay, address: 24 Lake St, Thunder Bay, ON, utilities included: to be confirmed, last updated: 2026-05-07 15:53, source: Kijiji.
- Beautifully Updated Basement Unit, CA$1,800/month, not specified, area: Thunder Bay, address: Thunder Bay, ON P7B, utilities included: to be confirmed, last updated: 2026-05-07 13:03, source: Kijiji.
- Beautiful 1 Bedroom, 1 Bathroom Rental – Move In ASAP!, CA$900/month, not specified, area: Thunder Bay, address: Ambrose Street, Thunder Bay, ON, utilities included: to be confirmed, last updated: 2026-05-07 10:14, source: Kijiji.
- Basement Apartment - Grandview Area, CA$1,750/month, not specified, area: Thunder Bay, address: 238 Prospect Ave, Thunder Bay, P7A 5L7, utilities included: to be confirmed, last updated: 2026-05-07 09:59, source: Kijiji.
This Week's Thunder Bay Rental Market Overview (Brief)
Sample size: 13 listings
Average price: $1348/month
Tip: Listings in popular areas move fast. If you see something suitable, book a viewing soon and prepare basic documents (ID/income proof/guarantor).
Under $800 (4 listings)
| Listing Name | Price | Unit Type | Area | Address | Utilities Included | Last Updated | Source Platform | Link |
|---|---|---|---|---|---|---|---|---|
| Room availablw for rent | CA$375/month | Not specified | Thunder Bay | 115 Ashland Pl, Thunder Bay, ON P7C 2B8 | To be confirmed | 2026-05-07 16:54 | Kijiji | View original post |
| Mainfloor bedroom | CA$650/month | Not specified | Thunder Bay | 456 James Street South | Partially included (platform code: 3,2,1); parking | 2026-05-07 22:54 | RentPanda | View original post |
| Room for Rent $650 – All Inclusive, Parking + Laundry, July 1 | CA$650/month | Not specified | Thunder Bay | Thunder Bay, ON P7E 2V5 | To be confirmed | 2026-05-07 21:42 | Kijiji | View original post |
| One room near LU for rent | CA$770/month | Not specified | Thunder Bay | Thunder Bay, ON P7B 5P2 | To be confirmed | 2026-05-07 19:35 | Kijiji | View original post |
$800-$1200 (3 listings)
| Listing Name | Price | Unit Type | Area | Address | Utilities Included | Last Updated | Source Platform | Link |
|---|---|---|---|---|---|---|---|---|
| Tiny Bachelor Apartment | CA$825/month | Not specified | Thunder Bay | 224 Wilson Street, Thunder Bay, ON | To be confirmed | 2026-05-07 07:25 | Kijiji | View original post |
| Beautiful 1 Bedroom, 1 Bathroom Rental – Move In ASAP! | CA$900/month | Not specified | Thunder Bay | Ambrose Street, Thunder Bay, ON | To be confirmed | 2026-05-07 10:14 | Kijiji | View original post |
| Spacious room for rent in 3bhk apartment | CA$900/month | Not specified | Thunder Bay | Marks St S, Thunder Bay, ON P7E 4V3 | To be confirmed | 2026-05-07 15:55 | Kijiji | View original post |
$1200-$1500 (1 listing)
| Listing Name | Price | Unit Type | Area | Address | Utilities Included | Last Updated | Source Platform | Link |
|---|---|---|---|---|---|---|---|---|
| 000 | CA$1,500/month | 1 bed 1 bath | Thunder Bay | 44 Rockwood Avenue North | Partially included (platform code: 1,2,3) | 2026-05-07 15:24 | RentPanda | View original post |
Over $1500 (5 listings)
| Listing Name | Price | Unit Type | Area | Address | Utilities Included | Last Updated | Source Platform | Link |
|---|---|---|---|---|---|---|---|---|
| Basement Apartment - Grandview Area | CA$1,750/month | Not specified | Thunder Bay | 238 Prospect Ave, Thunder Bay, P7A 5L7 | To be confirmed | 2026-05-07 09:59 | Kijiji | View original post |
| 2 | CA$1,800/month | 1 bed 1 bath | Thunder Bay | 515 Thorndale Crescent | Partially included (platform code: 1,2,3); parking | 2026-05-07 12:53 | RentPanda | View original post |
| Beautifully Updated Basement Unit | CA$1,800/month | Not specified | Thunder Bay | Thunder Bay, ON P7B | To be confirmed | 2026-05-07 13:03 | Kijiji | View original post |
| Apartment for rent | CA$2,600/month | 4 bed 2 bath | Thunder Bay | 28 Penfold St #3J7-C, Thunder Bay, ON P7A 3J7 | To be confirmed | 2026-05-08 04:30 | Zillow | View original post |
| 6 bedroom 2 washroom house for rent asap | CA$3,000/month | Not specified | Thunder Bay | 24 Lake St, Thunder Bay, ON | To be confirmed | 2026-05-07 15:53 | Kijiji | View original post |
Rental Safety Reminder
• Don't pay before viewing; beware of remote rental scams
• Be cautious of prices that are too low (could be a scam or false info)
• Verify landlord identity and property ownership/subletting authorization before signing
• Ontario tenant rights hotline: 1-888-332-3234
Disclaimer: The above rental information is automatically compiled from public platforms and is for reference only. Please refer to the original post for the latest info; verify listing authenticity and be careful with transactions. The platform is not responsible for information accuracy or transaction outcomes.
Comments0