Thunder Bay 今日房源更新|2026年5月8日|共13条
Thunder Bay 今日租房信息(2026年5月8日)
今日新增:13条 | 最后更新:2026-05-08 04:30(Toronto)
先看重点房源
- One room near LU for rent,CA$770/月,未注明,区域:Thunder Bay,地址:Thunder Bay, ON P7B 5P2,包水电:待确认,最后更新:2026-05-07 19:35,信息来自 Kijiji。
- Spacious room for rent in 3bhk apartment,CA$900/月,未注明,区域:Thunder Bay,地址:Marks St S, Thunder Bay, ON P7E 4V3,包水电:待确认,最后更新:2026-05-07 15:55,信息来自 Kijiji。
- 6 bedroom 2 washroom house for rent asap,CA$3,000/月,未注明,区域:Thunder Bay,地址:24 Lake St, Thunder Bay, ON,包水电:待确认,最后更新:2026-05-07 15:53,信息来自 Kijiji。
- Beautifully Updated Basement Unit,CA$1,800/月,未注明,区域:Thunder Bay,地址:Thunder Bay, ON P7B,包水电:待确认,最后更新:2026-05-07 13:03,信息来自 Kijiji。
- Beautiful 1 Bedroom, 1 Bathroom Rental – Move In ASAP!,CA$900/月,未注明,区域:Thunder Bay,地址:Ambrose Street, Thunder Bay, ON,包水电:待确认,最后更新:2026-05-07 10:14,信息来自 Kijiji。
- Basement Apartment - Grandview Area,CA$1,750/月,未注明,区域:Thunder Bay,地址:238 Prospect Ave, Thunder Bay, P7A 5L7,包水电:待确认,最后更新:2026-05-07 09:59,信息来自 Kijiji。
本周 Thunder Bay 租房市场概况(简版)
本次抓取样本:13 条
样本均价:$1348/月
建议:热门区域房源流动快,看到合适的尽快预约看房并准备好基础材料(ID/收入证明/担保人)。
$800以下(4条)
| 房源名称 | 价格 | 户型 | 区域 | 地址 | 包水电 | 最后更新 | 来源平台 | 链接 |
|---|---|---|---|---|---|---|---|---|
| Room availablw for rent | CA$375/月 | 未注明 | Thunder Bay | 115 Ashland Pl, Thunder Bay, ON P7C 2B8 | 待确认 | 2026-05-07 16:54 | Kijiji | 查看原帖 |
| Mainfloor bedroom | CA$650/月 | 未注明 | Thunder Bay | 456 James Street South | 部分包含(平台代码:3,2,1);停车位 | 2026-05-07 22:54 | RentPanda | 查看原帖 |
| Room for Rent $650 – All Inclusive, Parking + Laundry, July 1 | CA$650/月 | 未注明 | Thunder Bay | Thunder Bay, ON P7E 2V5 | 待确认 | 2026-05-07 21:42 | Kijiji | 查看原帖 |
| One room near LU for rent | CA$770/月 | 未注明 | Thunder Bay | Thunder Bay, ON P7B 5P2 | 待确认 | 2026-05-07 19:35 | Kijiji | 查看原帖 |
$800-$1200(3条)
| 房源名称 | 价格 | 户型 | 区域 | 地址 | 包水电 | 最后更新 | 来源平台 | 链接 |
|---|---|---|---|---|---|---|---|---|
| Tiny Bachelor Apartment | CA$825/月 | 未注明 | Thunder Bay | 224 Wilson Street, Thunder Bay, ON | 待确认 | 2026-05-07 07:25 | Kijiji | 查看原帖 |
| Beautiful 1 Bedroom, 1 Bathroom Rental – Move In ASAP! | CA$900/月 | 未注明 | Thunder Bay | Ambrose Street, Thunder Bay, ON | 待确认 | 2026-05-07 10:14 | Kijiji | 查看原帖 |
| Spacious room for rent in 3bhk apartment | CA$900/月 | 未注明 | Thunder Bay | Marks St S, Thunder Bay, ON P7E 4V3 | 待确认 | 2026-05-07 15:55 | Kijiji | 查看原帖 |
$1200-$1500(1条)
| 房源名称 | 价格 | 户型 | 区域 | 地址 | 包水电 | 最后更新 | 来源平台 | 链接 |
|---|---|---|---|---|---|---|---|---|
| 000 | CA$1,500/月 | 1室1卫 | Thunder Bay | 44 Rockwood Avenue North | 部分包含(平台代码:1,2,3) | 2026-05-07 15:24 | RentPanda | 查看原帖 |
$1500以上(5条)
| 房源名称 | 价格 | 户型 | 区域 | 地址 | 包水电 | 最后更新 | 来源平台 | 链接 |
|---|---|---|---|---|---|---|---|---|
| Basement Apartment - Grandview Area | CA$1,750/月 | 未注明 | Thunder Bay | 238 Prospect Ave, Thunder Bay, P7A 5L7 | 待确认 | 2026-05-07 09:59 | Kijiji | 查看原帖 |
| 2 | CA$1,800/月 | 1室1卫 | Thunder Bay | 515 Thorndale Crescent | 部分包含(平台代码:1,2,3);停车位 | 2026-05-07 12:53 | RentPanda | 查看原帖 |
| Beautifully Updated Basement Unit | CA$1,800/月 | 未注明 | Thunder Bay | Thunder Bay, ON P7B | 待确认 | 2026-05-07 13:03 | Kijiji | 查看原帖 |
| Apartment for rent | CA$2,600/月 | 4室2卫 | Thunder Bay | 28 Penfold St #3J7-C, Thunder Bay, ON P7A 3J7 | 待确认 | 2026-05-08 04:30 | Zillow | 查看原帖 |
| 6 bedroom 2 washroom house for rent asap | CA$3,000/月 | 未注明 | Thunder Bay | 24 Lake St, Thunder Bay, ON | 待确认 | 2026-05-07 15:53 | Kijiji | 查看原帖 |
租房安全提醒
• 没看房不交钱,警惕远程租房骗局
• 价格太低要小心(可能是骗局或信息不实)
• 签约前确认房东身份与房屋产权/转租授权
• 安省租客权益热线:1-888-332-3234
免责声明:以上房源信息来自公开平台自动整理,仅供参考,请以原帖最新信息为准;请自行核实房源真伪并注意交易安全,平台不对信息准确性与交易结果承担责任。
评论0