[Daily Rental] Thunder Bay Today's Listings Update (March 10, 2026) 13 listings total
Machine-translated from Chinese, so it may read oddly. Comments are left as members wrote them. Read the Chinese original
Thunder Bay Rental Listings Today (March 10, 2026)
New Today:13 listings
Under $800 (2 listings)
| Listing Name | Price | Unit Type | Address | Posted Time | Source Platform | Link |
|---|---|---|---|---|---|---|
| Condo Room April 1st Across from College | CA$675/month | Not specified | Thunder Bay, ON P7C 5Z9 | 9 h | Kijiji | View original post |
| Room for Male Only | CA$750/month | Not specified | McKenzie Street, Thunder Bay, Ontario | 12 h | Kijiji | View original post |
$800-$1200 (0 listings)
None
$1200-$1500 (3 listings)
| Listing Name | Price | Unit Type | Address | Posted Time | Source Platform | Link |
|---|---|---|---|---|---|---|
| 1 Bedroom apartment in Westfort | CA$1,229/month | Not specified | Thunder Bay, ON P7E 2M6 | 17 h | Kijiji | View original post |
| 221 | CA$1,229/month | 1 bed 1 bath | 1408 Brown St | 17 h | RentPanda | View original post |
| 1 | CA$1,300/month | 1 bed 1 bath | 571 Syndicate Avenue South | 11 h | RentPanda | View original post |
Over $1500 (8 listings)
| Listing Name | Price | Unit Type | Address | Posted Time | Source Platform | Link |
|---|---|---|---|---|---|---|
| Lower - 343 Dufferin Street | CA$1,600/month | Not specified | 343 Dufferin St. Thunder Bay ON, Thunder Bay, ON, P7B 1N4 | 1 d | Kijiji | View original post |
| 2 Bedroom, 1 Bath Unit – 140 Frederica St. E – $1,800/month | CA$1,800/month | Not specified | Suite 268 - 1100 Memorial Ave, Thunder Bay, ON, P7B 4A3 | 9 h | Kijiji | View original post |
| Apartment for rent | CA$1,800/month | 2 beds 1 bath | 140 Frederica St E Unit 6, Thunder Bay, ON P7E 3V5 | 1 m | Zillow | View original post |
| Apt #4, 2 BEDROOM, MAIN FLOOR | CA$1,950/month | 2 beds 1 bath | 32 Albany Street | 16 h | RentPanda | View original post |
| Bright & Spacious 2 Bed. Apt. North Side New Floor/Paint/Kitche | CA$1,950/month | Not specified | Albany Street, Thunder Bay, ON | 16 h | Kijiji | View original post |
| 1 | CA$2,100/month | 2 beds 1 bath | 220 Bruce Street | 16 h | RentPanda | View original post |
| 2 BED 1 BATH APT IN BRAND NEW 4 PLEX! GREAT P.A. LOCATION! $2100 | CA$2,100/month | Not specified | Bruce Street, Thunder Bay, ON | 16 h | Kijiji | View original post |
| Townhouse for rent | CA$2,500/month | 3 beds 1 bath | 366 Wentworth Cres, Thunder Bay, ON P7A 7S8 | 1 m | Zillow | View original post |
Disclaimer: The above rental information is automatically compiled from public platforms and is for reference only. Please refer to the original post for the latest information. Please verify the authenticity of listings yourself and be cautious with transactions. The platform is not responsible for information accuracy or transaction outcomes.
Comments0