| 2-Bedroom Port Arthur Unit | $1550 | Not specified | 196 Cumberland St N, Thunder Bay, ON | 1 d | Kijiji | View original post |
| Apartment for rent | C$1,550/mo | 2 bed 1 bath | 200 Simpson St APT 1, Thunder Bay, ON P7C 3H4 | 17 d | Zillow | View original post |
| 1613 Woodward Avenue | $1600 | 1 bed 1 bath | 1613 Woodward Avenue, Thunder Bay, ON | N/A | Rentals.ca | View original post |
| Northwood | $1,600 | 1 bed 1 bath | 525 Ford St N #4, Thunder Bay, ON P7C 4Z1 | 5d+ ago | Zumper | View original post |
| 135 Valley Street | $1700 | 1-2 bed 1 bath | 135 Valley Street, Thunder Bay, ON | N/A | Rentals.ca | View original post |
| Apartment for rent | C$1,700/mo | 1 bed 1 bath | 376 River St #Basement, Thunder Bay, ON P7A 3R4 | Today | Zillow | View original post |
| Apartment for rent | C$1,700/mo | 1 bed 1 bath | 105 Algoma St N Unit 3, Thunder Bay, ON P7A 4Z5 | 9 d | Zillow | View original post |
| Valleyview Apartments | $1,700–$1,895 | 1-2 bed 1 bath | 135 Valley St, Thunder Bay, ON P7B 5T1 | 1d ago | Zumper | View original post |
| Apartment for rent | C$1,750/mo | 2 bed 1 bath | 152 Clayte St, Thunder Bay, ON P7A 6S6 | 10 d | Zillow | View original post |
| 2 Bedroom, 1 Bath Unit – 2608 Woodlawn Ave– $1800/month | $1800 | Not specified | Suite 268 - 1100 Memorial Ave, Thunder Bay, ON, P7B 4A3 | 2 d | Kijiji | View original post |
| Apartment for rent | C$1,800/mo | 2 bed 1 bath | 2608 Woodlawn Ave Unit 2, Thunder Bay, ON P7C 2A1 | 8 d | Zillow | View original post |
| Basement | $1800 | 2 bed 1.0 bath | 371 Ambrose St, Thunder Bay, ON | 1 d | RentPanda | View original post |
| Westfort Id1137027 | $1800 | 1 bed 1 bath | Westfort, Thunder Bay, ON | 23 hours ago | Rentals.ca | View original post |
| Short-Term Apartment for rent, furnished | $1847 | Not specified | Thunder Bay, ON P7A 3Y2 | 4 d | Kijiji | View original post |
| 3 - 2620 Victoria Ave E | $1850 | Not specified | 3 - 2620 Victoria Ave E, Thunder Bay, ON, P7C 1E7 | 17 h | Kijiji | View original post |
| Apartment for rent | C$1,850/mo | 2 bed 1 bath | 2620 Victoria Ave E #3, Thunder Bay, ON P7C 1E7 | 85 d | Zillow | View original post |
| Parklane Townhomes | $1,899–$1,999 | 3 bed 1 bath | 930 Neebing Ave, Thunder Bay, ON P7E 3L5 | 3d ago | Zumper | View original post |
| Apt 201, Main Floor | $1925 | 2 bed 1.0 bath | 465 Vickers St N, Thunder Bay, ON | 15 d | RentPanda | View original post |
| Large 2 Bedroom / 1 Bathroom Spacious Unit – $1,950/month | $1950 | Not specified | Thunder Bay, ON P7A 8A4 | 4 d | Kijiji | View original post |
| House for rent | C$2,000/mo | 2 bed 1 bath | 318 May St N, Thunder Bay, ON P7C 3P9 | 26 d | Zillow | View original post |
| Unit | $2000 | 2 bed 1.0 bath | 2 Johnson Avenue, Thunder Bay, ON | 13 d | RentPanda | View original post |
| acreage wanted | $2000 | Not specified | Nolalu, ON P0T 2K0 | 5 h | Kijiji | View original post |
| Cedars of Thunder Bay | $2,195 | 3 bed 1 bath | 314 - 314 Heath Court, Thunder Bay, ON P7E 6G2 | 1d ago | Zumper | View original post |
| Townhouse for rent | C$2,195/mo | 3 bed 1 bath | 314 Heath Ct #250, Thunder Bay, ON P7E 6G2 | 885 d | Zillow | View original post |
| 10 MINUTE WALK TO LAKEHEAD UNIVERSITY | $2200 | Not specified | Thunder Bay, ON P7A 8A6 | 20 h | Kijiji | View original post |
| 368 Dufferin St Top Floor | $2200 | Not specified | 368 Dufferin Street, Thunder Bay, ON, P7B 1N5 | 17 h | Kijiji | View original post |
| Apt A | $2200 | 2 bed 1.0 bath | 393 McBean Street, Thunder Bay, ON | 4 d | RentPanda | View original post |
| House for rent | C$2,200/mo | 3 bed 1 bath | 368 Dufferin St, Thunder Bay, ON P7B 1N5 | 96 d | Zillow | View original post |
| Kingsway Suites | $2250 | Not specified | Thunder Bay, ON P7E 2A6 | 3 d | Kijiji | View original post |
| Unit 1 | $2250 | 2 bed 2.0 bath | 543 Andrew Street, Thunder Bay, ON | 13 d | RentPanda | View original post |
| Available March 1: NEW Construction Upstairs 2 bed 1 bathroom | $2300 | Not specified | 210 Carl Avenue, Thunder Bay, ON | 23 h | Kijiji | View original post |
| Condo available for rent | $2300 | Not specified | 800 Gordon St, Thunder Bay, ON P7E 6N8 | 1 d | Kijiji | View original post |
| 2 | $2400 | 2 bed 1.0 bath | 463 Hodder Avenue, Thunder Bay, ON | 17 d | RentPanda | View original post |
| A | $2400 | 3 bed 1.5 bath | 1024 Edward St S, Thunder Bay, ON | 8 d | RentPanda | View original post |
| House for rent | C$2,400/mo | 3 bed 1 bath | 137 Huron Cres, Thunder Bay, ON P7A 3K3 | 31 d | Zillow | View original post |
| 1 | $2450 | 2 bed 1.0 bath | 96 High St N, Thunder Bay, ON | 8 d | RentPanda | View original post |
| Apartment for rent | C$2,500/mo | 2 bed 2 bath | 324 Strand Ave, Thunder Bay, ON P7B 6J2 | 46 d | Zillow | View original post |
| Single Unit | $2700 | 4 bed 2.0 bath | 429 Marquette Street, Thunder Bay, ON | 3 d | RentPanda | View original post |
| 204 | $2800 | 2 bed 2.0 bath | 315 Hilldale Road, Thunder Bay, ON | 3 d | RentPanda | View original post |
| 2 | $3000 | 2 bed 1.0 bath | 430 Saint Patricks Square, Thunder Bay, ON | 9 d | RentPanda | View original post |
| Fully Furnished Apartment | $3000 | Not specified | Thunder Bay, ON P7B 1G3 | 1 d | Kijiji | View original post |
| Single Unit | $4500 | 4 bed 2.0 bath | 440 Van Norman Street, Thunder Bay, ON | 6 d | RentPanda | View original post |
Comments0