Barrie today's property listing update | June 7, 2026 | 21 listings total
Machine-translated from Chinese, so it may read oddly. Comments are left as members wrote them. Read the Chinese original
Barrie Rental Listings Today (June 7, 2026)
New today:21 listings | Last updated:2026-06-07 11:00(Toronto)
Featured listings first
- 2 BR basement with side entrance &laundry available fromJuly 1st, CA$1,650/month, not specified, area: Thunder Bay, address: Hanmer Street East, Barrie, ON, utilities included: to be confirmed, last updated: 2026-06-07 10:20, source: Kijiji.
- 2Bdrm Basement APT from July 10th - Alliston, CA$2,000/month, not specified, area: Thunder Bay, address: Alliston, ON L9R 0G9, utilities included: to be confirmed, last updated: 2026-06-07 08:50, source: Kijiji.
- 35 CLUTE CRESCENT Barrie (Holly), Ontario, CA$2,800/month, not specified, area: Thunder Bay, address: CLUTE CRESCENT, Barrie (Holly), ON, L4N8S7, utilities included: to be confirmed, last updated: 2026-06-07 06:13, source: Kijiji.
- 86 TAYLOR DRIVE Barrie (Bayshore), Ontario, CA$1,700/month, not specified, area: Thunder Bay, address: TAYLOR DRIVE, Barrie (Bayshore), ON, L4N8K3, utilities included: to be confirmed, last updated: 2026-06-07 06:10, source: Kijiji.
- UPPER - 1461 LORMEL GATE AVENUE Innisfil (Lefroy), Ontario, CA$3,200/month, not specified, area: Thunder Bay, address: UPPER - 1461 LORMEL GATE AVENUE, Innisfil (Lefroy), ON, L0L1W0, utilities included: to be confirmed, last updated: 2026-06-07 06:04, source: Kijiji.
- BASEMENT - 1461 LORMEL GATE AVENUE Innisfil (Lefroy), Ontario, CA$1,800/month, not specified, area: Thunder Bay, address: BASEMENT - 1461 LORMEL GATE AVENUE, Innisfil (Lefroy), ON, L0L1W0, utilities included: to be confirmed, last updated: 2026-06-07 06:04, source: Kijiji.
This Week's Barrie Rental Market Overview (Brief)
Sample size: 20 listings
Average price: $1809/month
Tip: Listings in popular areas move fast. If you see something suitable, book a viewing ASAP and have basic documents ready (ID/income proof/guarantor).
Under $800 (2 listings)
| Listing name | Price | Unit type | Area | Address | Utilities included | Last updated | Source platform | Link |
|---|---|---|---|---|---|---|---|---|
| Room Available for rent | CA$700/month | Not specified | Thunder Bay | Barrie, ON L4M | To be confirmed | 2026-06-07 09:56 | Kijiji | View original post |
| Private Room | CA$799/month | Not specified | Thunder Bay | Johnson St, Barrie, L4M 7A3 | To be confirmed | 2026-06-06 21:11 | Kijiji | View original post |
$800-$1200 (5 listings)
| Listing name | Price | Unit type | Area | Address | Utilities included | Last updated | Source platform | Link |
|---|---|---|---|---|---|---|---|---|
| Quiet ROOMs - Duckworth | CA$800/month | Not specified | Thunder Bay | Barrie, ON L4M 5J4 | To be confirmed | 2026-06-06 19:04 | Kijiji | View original post |
| Room for rent | CA$800/month | Not specified | Thunder Bay | 164 Shannon St, Orillia, ON L3V 7B7 | To be confirmed | 2026-06-06 19:42 | Kijiji | View original post |
| Room for Rent Barrie - Includes WiFi and Utilities | CA$899/month | Not specified | Thunder Bay | Barrie, ON L9J 0G7 | To be confirmed | 2026-06-07 01:03 | Kijiji | View original post |
| SINGLE ROOMS FOR RENT | CA$899/month | Not specified | Thunder Bay | Barrie, ON, L4N 1A4 | To be confirmed | 2026-06-07 10:29 | Kijiji | View original post |
| Room for rent July 1/26 in Collingwood | CA$900/month | Not specified | Thunder Bay | 10 Mitchell Avenue, Collingwood, ON | To be confirmed | 2026-06-06 20:10 | Kijiji | View original post |
$1200-$1500 (0 listings)
None
Over $1500 (13 listings)
| Listing name | Price | Unit type | Area | Address | Utilities included | Last updated | Source platform | Link |
|---|---|---|---|---|---|---|---|---|
| 2 BR basement with side entrance &laundry available fromJuly 1st | CA$1,650/month | Not specified | Thunder Bay | Hanmer Street East, Barrie, ON | To be confirmed | 2026-06-07 10:20 | Kijiji | View original post |
| 86 TAYLOR DRIVE Barrie (Bayshore), Ontario | CA$1,700/month | Not specified | Thunder Bay | TAYLOR DRIVE, Barrie (Bayshore), ON, L4N8K3 | To be confirmed | 2026-06-07 06:10 | Kijiji | View original post |
| BASEMENT - 1461 LORMEL GATE AVENUE Innisfil (Lefroy), Ontario | CA$1,800/month | Not specified | Thunder Bay | BASEMENT - 1461 LORMEL GATE AVENUE, Innisfil (Lefroy), ON, L0L1W0 | To be confirmed | 2026-06-07 06:04 | Kijiji | View original post |
| LOWER LEVEL - 149 GUNN STREET Barrie (Wellington), Ontario | CA$1,900/month | Not specified | Thunder Bay | LOWER LEVEL - 149 GUNN STREET, Barrie (Wellington), ON, L4M2H8 | To be confirmed | 2026-06-07 04:55 | Kijiji | View original post |
| 2Bdrm Basement APT from July 10th - Alliston | CA$2,000/month | Not specified | Thunder Bay | Alliston, ON L9R 0G9 | To be confirmed | 2026-06-07 08:50 | Kijiji | View original post |
| 204 - 120 BELL FARM ROAD N Barrie (Alliance), Ontario | CA$2,175/month | Not specified | Thunder Bay | - 120 BELL FARM ROAD N, Barrie (Alliance), ON, L4M6J2 | To be confirmed | 2026-06-07 05:55 | Kijiji | View original post |
| 2111 CONCESSION 8 ROAD New Tecumseth (Tottenham), Ontario | CA$2,200/month | Not specified | Thunder Bay | CONCESSION 8 ROAD, New Tecumseth (Tottenham), ON, L0G1W0 | To be confirmed | 2026-06-07 04:39 | Kijiji | View original post |
| MAIN - 25 GLENRIDGE ROAD Barrie (Allandale Heights), Ontario | CA$2,500/month | Not specified | Thunder Bay | MAIN - 25 GLENRIDGE ROAD, Barrie (Allandale Heights), ON, L4N2X9 | To be confirmed | 2026-06-07 04:44 | Kijiji | View original post |
| 228 GREER STREET Barrie, Ontario | CA$2,800/month | Not specified | Thunder Bay | GREER STREET, Barrie, ON, L9J0B7 | To be confirmed | 2026-06-07 05:38 | Kijiji | View original post |
| 35 CLUTE CRESCENT Barrie (Holly), Ontario | CA$2,800/month | Not specified | Thunder Bay | CLUTE CRESCENT, Barrie (Holly), ON, L4N8S7 | To be confirmed | 2026-06-07 06:13 | Kijiji | View original post |
| 52 AMBER DRIVE Wasaga Beach, Ontario | CA$2,800/month | Not specified | Thunder Bay | AMBER DRIVE, Wasaga Beach, ON, L9Z0R9 | To be confirmed | 2026-06-07 05:34 | Kijiji | View original post |
| 4 DANIELLE CRESCENT Midland, Ontario | CA$2,850/month | Not specified | Thunder Bay | DANIELLE CRESCENT, Midland, ON, L4R0A9 | To be confirmed | 2026-06-07 04:15 | Kijiji | View original post |
| UPPER - 1461 LORMEL GATE AVENUE Innisfil (Lefroy), Ontario | CA$3,200/month | Not specified | Thunder Bay | UPPER - 1461 LORMEL GATE AVENUE, Innisfil (Lefroy), ON, L0L1W0 | To be confirmed | 2026-06-07 06:04 | Kijiji | View original post |
Price to be determined (1 listing)
| Listing name | Price | Unit type | Area | Address | Utilities included | Last updated | Source platform | Link |
|---|---|---|---|---|---|---|---|---|
| Room For Rent | To be confirmed | Not specified | Thunder Bay | Ontario St, Midland, ON | To be confirmed | 2026-06-07 00:10 | Kijiji | View original post |
Rental Safety Reminder
• Don't pay without viewing the property; beware of remote rental scams
• Be cautious of prices that are too low (could be a scam or false info)
• Verify the landlord's identity and property ownership/subletting authorization before signing
• Ontario tenant rights hotline: 1-888-332-3234
Disclaimer: The above rental information is automatically compiled from public platforms and is for reference only. Please refer to the original post for the latest info; verify the authenticity of listings and be careful with transactions. The platform is not responsible for the accuracy of information or transaction outcomes.
Comments0